Development of an incentive system and steering tool in the operating room management
Riewe, Maximilian
Promotor(s) :
Van Caillie, Didier
Date of defense : 20-Jan-2020/24-Jan-2020 • Permalink : http://hdl.handle.net/2268.2/8680
Details
Title : | Development of an incentive system and steering tool in the operating room management |
Translated title : | [en] Development of an Incentive System and Steering Tool in the Operating Room Management [de] Entwicklung eines Belohnungssystems und Steuerungs-Instruments im Operations-Saal Management |
Author : | Riewe, Maximilian ![]() |
Date of defense : | 20-Jan-2020/24-Jan-2020 |
Advisor(s) : | Van Caillie, Didier ![]() |
Committee's member(s) : | Ghilissen, Michael ![]() |
Language : | English |
Number of pages : | 70 |
Keywords : | [en] OR [en] OR-Management [en] OT [en] OT-Management [en] Management [en] Controlling [en] Incentive System [en] Steering Tool [en] Steering [en] Hospital [en] Incision-Suture [en] Suture-Incision [en] DRG-System |
Discipline(s) : | Business & economic sciences > General management & organizational theory |
Commentary : | This work is a collaboration of the HEC Liège, University of Hohenheim and the Charité Universitätsmedizin Berlin |
Funders : | Maximilian Riewe |
Research unit : | HEC Liège Universität Hohenheim Charité Universitätsmedizin Berlin |
Name of the research project : | Development of an Incentive System and Steering Tool in the Operating Room Management |
Target public : | Professionals of domain Student |
Institution(s) : | Université de Liège, Liège, Belgique Universität Hohenheim, Stuttgart, Germany Charité Universitätsmedizin Berlin, Berlin, Germany |
Degree: | Master en ingénieur de gestion, à finalité spécialisée en sustainable performance management |
Faculty: | Master thesis of the HEC-Ecole de gestion de l'Université de Liège |
Abstract
[en] Due to the steady growing demand for surgeries and the declining number of German hospitals, the resource OR capacity is scarce. This paper delivers an approach to utilize the OR in the best possible way, by allocating OR capacity with an incentive system on a tactical basis. Therefore, designated performance indicators are designed. Assembled to the OR-Performance Matrix, they create a reporting tool that is used as basis for assessment. The classic reward function is replaced by a committee composed of representatives of the OR stakeholders to reflect the special circumstances of a hospital. This paper will also deliver a proposal for implementation, considering amount, frequency and forerun of capacity allocation. Furthermore, the paper reflects ethical considerations as well as organizational constraints for the implementation.
The input is obtained by a combination of qualitative interviews, empirical data analysis and a literature review. All data and most interview respondents are provided by the case study partner, Charité – Universitätsmedizin Berlin.
File(s)
Document(s)


Description:
Size: 1.56 MB
Format: Adobe PDF
Annexe(s)


Description:
Size: 724.01 kB
Format: Adobe PDF


Description:
Size: 1.08 MB
Format: Adobe PDF
Cite this master thesis
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.