Customers'perception of the digital transformation in the banking sector
Icardi, Elisa
Promotor(s) :
Blavier, André
Date of defense : 27-Jun-2022/29-Jun-2022 • Permalink : http://hdl.handle.net/2268.2/14522
Details
| Title : | Customers'perception of the digital transformation in the banking sector |
| Translated title : | [fr] Perception par les consommateurs de la transformation numérique dans le secteur bancaire |
| Author : | Icardi, Elisa
|
| Date of defense : | 27-Jun-2022/29-Jun-2022 |
| Advisor(s) : | Blavier, André
|
| Committee's member(s) : | Neysen, Nicolas
denis, Pascal |
| Language : | English |
| Number of pages : | 65 |
| Keywords : | [en] Digital transformation [en] Banking [en] FinTech [en] Customer [en] Customers' perception [en] Incumbents [en] Financial industry |
| Discipline(s) : | Business & economic sciences > Finance |
| Target public : | Researchers Student General public |
| Institution(s) : | Université de Liège, Liège, Belgique |
| Degree: | Master en sciences de gestion, à finalité spécialisée en Banking and Asset Management |
| Faculty: | Master thesis of the HEC-Ecole de gestion de l'Université de Liège |
Abstract
[en] The research focuses on the digital transformation within the banking industry. This thesis explains how financial technologies integrate into the traditional banking sector and how customers perceive the transition based on their experience and expectations.
Cite this master thesis
All documents available on MatheO are protected by copyright and subject to the usual rules for fair use.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.

Master Thesis Online


Master Thesis_Elisa Icardi.pdf