Exploring Performance Dynamics and Determinants of Biotechnology European Companies Cross-listed in the United States
Borsus, Clara
Promotor(s) : Hübner, Georges
Date of defense : 2-Sep-2024/7-Sep-2024 • Permalink : http://hdl.handle.net/2268.2/21592
Details
Title : | Exploring Performance Dynamics and Determinants of Biotechnology European Companies Cross-listed in the United States |
Translated title : | [fr] Analyse de la dynamique et les déterminants de la performance des entreprises européennes de biotechnologie cotées aux Etats-Unis |
Author : | Borsus, Clara |
Date of defense : | 2-Sep-2024/7-Sep-2024 |
Advisor(s) : | Hübner, Georges |
Committee's member(s) : | Piron, Thibault |
Language : | English |
Number of pages : | 66 |
Keywords : | [en] Cross-Listing [en] Event study [en] Biotechnology |
Discipline(s) : | Business & economic sciences > Finance |
Target public : | Professionals of domain Student General public |
Institution(s) : | Université de Liège, Liège, Belgique |
Degree: | Master en sciences de gestion, à finalité spécialisée en Banking and Asset Management |
Faculty: | Master thesis of the HEC-Ecole de gestion de l'Université de Liège |
Abstract
[en] The objective of this thesis is to examine the performance of the biotechnology European companies cross-listed in the United States. After reviewing the main benefits & costs of a multi-listing in the United States, we perform an event study to measure abnormal returns.
File(s)
Document(s)
Cite this master thesis
All documents available on MatheO are protected by copyright and subject to the usual rules for fair use.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.