Travail de fin d'études et stage[BR]- Travail de fin d'études : Investigation of Bearing Currents for Automotive Applications with a Dedicated Test Setup on FEV's Bearing Bench[BR]- Stage d'insertion professionnelle : FEV (Aachen, DE)
Strapart, Arnaud
Promotor(s) :
Béchet, Eric
Date of defense : 30-Jun-2025/1-Jul-2025 • Permalink : http://hdl.handle.net/2268.2/23380
Details
| Title : | Travail de fin d'études et stage[BR]- Travail de fin d'études : Investigation of Bearing Currents for Automotive Applications with a Dedicated Test Setup on FEV's Bearing Bench[BR]- Stage d'insertion professionnelle : FEV (Aachen, DE) |
| Translated title : | [fr] Étude des courants de roulement pour les applications automobiles avec un dispositif d'essai dédié sur le banc de test de roulement de chez FEV |
| Author : | Strapart, Arnaud
|
| Date of defense : | 30-Jun-2025/1-Jul-2025 |
| Advisor(s) : | Béchet, Eric
|
| Committee's member(s) : | Bruls, Olivier
Dupont, Pierre
Katthöfer, Bernd |
| Language : | English |
| Number of pages : | 97 |
| Keywords : | [en] Bearing [en] EDU [en] Current [en] Bearing Current [en] Bearing test bench |
| Discipline(s) : | Engineering, computing & technology > Mechanical engineering |
| Commentary : | Avant mon arrivée dans l'entreprise en février, j'avais un autre projet qui m'avait été attribué concernant le développement d'une injection hydraulique de liquide de refroidissement dans un EDU. Cependant, moins d'une semaine avant mon premier jour, on m'a annoncé que le projet avait été donné à un autre étudiant en stage et qu'il m'avait été imposé un autre projet concernant les courants de fuite. Le projet avait initialement pour but de définir une approche théorique ainsi qu'une implémentation physique du test relatif aux courants, à partir des données du client. L'objectif premier était de pouvoir analyser les résultats et définir l'influence des nombreuses conditions d'opération (charge radiale et axiale, vitesse de rotation, lubrifiant utilisé) sur la présence de chacun des types de courants dans le système. Cependant, le projet n'avait pas été validé par le client, mais uniquement proposé. Je devais recevoir au plus vite les données, car le client était sensé donner sa réponse assez rapidement. Cependant, aucune réponse a été donnée, même après les relances, avant le 12 mai, date à laquelle on m'a annoncé que le client n'acceptait pas. Le problème avait été expliqué à Monsieur Béchet qui m'avait conseillé d'attendre début Mai et appliquer une réorientation de mon projet au besoin. J'ai donc dû adapter mon travail en conséquence et m'axer uniquement sur un aspect théorique, en ajoutant une partie sur le dimensionnement théorique et une partie « Mitigation ». Ce choix a été fait en accord avec mon promoteur qui lui aussi déçu de la tournure des événements. |
| Funders : | Bourse Erasmus |
| Target public : | Professionals of domain |
| Institution(s) : | Université de Liège, Liège, Belgique |
| Degree: | Master en ingénieur civil mécanicien, à finalité spécialisée en technologies durables en automobile |
| Faculty: | Master thesis of the Faculté des Sciences appliquées |
Abstract
[en] The aim of this project was to design an electrical system for a bearing test bench created by FEV for their customer, Suzuki. The first part relates to this specific application in the automotive domain, particularly in electronic drive unit (EDU) applications, and traces the origin of these electrical faults. The development of these electrical failures then provides a description of the induced faults and an exhaustive account of the various types of current. An analytical model with key relationships was proposed to estimate values. However missing data prevented this from being possible and a numerical model was develop to describe the capacitive common mode giving the typical waveform of the different capacitive bearing currents. A theoretical approach to setting up the test bench is presented, including the initial sizing requirements. The advantages are outlined and a comparison is made with the existing KIZS2 system which was rejected due to operational constraints. The final section focuses on mitigation against these currents and the various phase designs employed for this purpose.
File(s)
Document(s)
Master Thesis - FEV - Bearing Currents in Automotive Sector.pdf
Description:
Size: 19.21 MB
Format: Adobe PDF
Cite this master thesis
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.

Master Thesis Online

