Mémoire-projet
Schmitz, Martin
Promotor(s) :
Pironet, Thierry
Date of defense : 25-Aug-2025/5-Sep-2025 • Permalink : http://hdl.handle.net/2268.2/23894
Details
| Title : | Mémoire-projet |
| Translated title : | [fr] DE LA CONTRAINTE A L’OPPORTUNITE: STRATEGIE DE SOPRA STERIA PSF LUXEMBOURG FACE A LA REGULATION DORA DANS LE SECTEUR FINANCIER LUXEMBOURGEOIS |
| Author : | Schmitz, Martin
|
| Date of defense : | 25-Aug-2025/5-Sep-2025 |
| Advisor(s) : | Pironet, Thierry
|
| Committee's member(s) : | Gabriel, Françoise
Caer, Philippe |
| Language : | French |
| Number of pages : | 171 |
| Keywords : | [fr] DORA [fr] Résilience opérationnelle numérique [fr] Gestion des risques TIC [fr] Tests de résilience (TLPT/TIBER-EU) [fr] TPRM (prestataires TIC tiers) [fr] Externalisation [fr] DORA-as-a-Service [fr] Go-to-Market [fr] Secteur financier luxembourgeois [fr] CSSF [fr] Sopra Steria PSF [fr] NIS2/RGPD. |
| Discipline(s) : | Business & economic sciences > Special economic topics (health, labor, transportation...) |
| Commentary : | Mémoire-projet MSMA (HEC Liège) réalisé en alternance chez Sopra Steria PSF Luxembourg. Le document combine cadre réglementaire, analyse de terrain (Luxembourg) et conception d’offre commerciale DORA-as-a-Service. |
| Research unit : | HEC Liège – Management School, MSMA (Master en Sales Management, en alternance). |
| Target public : | Researchers Professionals of domain Student |
| Institution(s) : | Université de Liège, Liège, Belgique |
| Degree: | Master en sales management, à finalité spécialisée |
| Faculty: | Master thesis of the HEC-Ecole de gestion de l'Université de Liège |
Abstract
[fr] This project-thesis analyzes how the Digital Operational Resilience Act (DORA) reshapes operational resilience in Luxembourg’s financial sector and how an IT service provider (Sopra Steria PSF) can turn compliance into a commercial opportunity. Using a mixed-methods design (six semi-structured interviews and a quantitative survey), the study tests two propositions: (1) higher perceived regulatory pressure increases the intention to adopt externalized “DORA-as-a-Service”; (2) higher organizational maturity favors selective, modular services over full externalization. Findings confirm strong perceived pressure—especially among smaller actors—and heterogeneous maturity levels (notably on resilience testing and third-party risk management). The resulting go-to-market recommends a dual offer: a managed DORA service for less-mature institutions and specialized modules (e.g., TLPT, TPRM) for mature ones, supported by an industrialized, audit-ready delivery model. Beyond compliance, DORA acts as a market catalyst that can reinforce trust and competitiveness across the ecosystem.
File(s)
Document(s)
Schmitz_Martin_DORARegulationOffering_MemoireMSMA_2025.pdf
Description:
Size: 6.84 MB
Format: Adobe PDF
Cite this master thesis
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.

Master Thesis Online

