Research-Thesis Impact of the EU taxonomy on the share of green bonds held by euro area banks (2021-2025)
Guiot, Antoine
Promotor(s) :
Hambuckers, Julien
Date of defense : 14-Jan-2026/28-Jan-2026 • Permalink : http://hdl.handle.net/2268.2/25193
Details
| Title : | Research-Thesis Impact of the EU taxonomy on the share of green bonds held by euro area banks (2021-2025) |
| Translated title : | [fr] IMPACT DE LA TAXONOMIE UE SUR LA PART DES OBLIGATIONS VERTES DÉTENUES PAR LES BANQUES DE LA ZONE EURO (2021-2025) |
| Author : | Guiot, Antoine
|
| Date of defense : | 14-Jan-2026/28-Jan-2026 |
| Advisor(s) : | Hambuckers, Julien
|
| Committee's member(s) : | schoonbroodt, oriane |
| Language : | English |
| Number of pages : | 57 |
| Keywords : | [fr] Finance durable [fr] taxonomie [fr] green bond |
| Discipline(s) : | Business & economic sciences > Finance |
| Target public : | Researchers Professionals of domain Student General public |
| Institution(s) : | Université de Liège, Liège, Belgique |
| Degree: | Master en sciences de gestion, à finalité spécialisée en Banking and Asset Management |
| Faculty: | Master thesis of the HEC-Ecole de gestion de l'Université de Liège |
Abstract
[fr] Ce mémoire étudie comment le cadre européen de finance durable,en particulier la Taxonomie UE et les initiatives associées peut se refléter dans la composition des portefeuilles obligataires.
File(s)
Document(s)
Cite this master thesis
All documents available on MatheO are protected by copyright and subject to the usual rules for fair use.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.

Master Thesis Online


Mémoire_Antoine_Guiot_S2308081.pdf