Study of the Deep Chlorophyll Maximum in the Black Sea as seen from Biogeochemical-Argo floats
Ricour, Florian
Promotor(s) :
Grégoire, Marilaure
;
D'Ortenzio, Fabrizio
Date of defense : 4-Sep-2018 • Permalink : http://hdl.handle.net/2268.2/4931
Details
Title : | Study of the Deep Chlorophyll Maximum in the Black Sea as seen from Biogeochemical-Argo floats |
Author : | Ricour, Florian ![]() |
Date of defense : | 4-Sep-2018 |
Advisor(s) : | Grégoire, Marilaure ![]() D'Ortenzio, Fabrizio |
Committee's member(s) : | Delille, Bruno ![]() Troupin, Charles ![]() Capet, Arthur ![]() |
Language : | English |
Keywords : | [en] Black Sea [en] BGC-Argo [en] Chlorophyll a [en] CDOM |
Discipline(s) : | Physical, chemical, mathematical & earth Sciences > Earth sciences & physical geography |
Target public : | Researchers Professionals of domain Student |
Institution(s) : | Université de Liège, Liège, Belgique |
Degree: | Master en océanographie, à finalité approfondie |
Faculty: | Master thesis of the Faculté des Sciences |
Abstract
[en] This manuscript addresses first the issue of chlorophyll a measurements by Biogeochemical-Argo floats in the Black Sea. In a second part, the dynamics of the Deep Chlorophyll Maximum is discussed.
Cite this master thesis
All documents available on MatheO are protected by copyright and subject to the usual rules for fair use.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.