Constraining the dynamics and masses of the TRAPPIST-1 planets with thetransit timing variations method
Houge, Adrien
Promotor(s) : Gillon, Michaël
Date of defense : 29-Jun-2020/30-Jun-2020 • Permalink : http://hdl.handle.net/2268.2/9196
Details
Title : | Constraining the dynamics and masses of the TRAPPIST-1 planets with thetransit timing variations method |
Translated title : | [fr] Contraindre la dynamique et les masses des planètes de TRAPPIST-1 avec la méthode des variations du temps de transit |
Author : | Houge, Adrien |
Date of defense : | 29-Jun-2020/30-Jun-2020 |
Advisor(s) : | Gillon, Michaël |
Committee's member(s) : | Van Grootel, Valérie
Absil, Olivier Pozuelos Romero, Francisco José Delrez, Laetitia |
Language : | English |
Number of pages : | 77 |
Keywords : | [en] TRAPPIST-1 [en] Transit method [en] Transit timing variations |
Discipline(s) : | Physical, chemical, mathematical & earth Sciences > Space science, astronomy & astrophysics |
Research unit : | ExoTIC Lab - UR Astrobiology |
Target public : | Researchers Professionals of domain Student General public |
Institution(s) : | Université de Liège, Liège, Belgique |
Degree: | Master en sciences spatiales, à finalité approfondie |
Faculty: | Master thesis of the Faculté des Sciences |
Abstract
[en] The goal of this Master thesis is to provide transit timing data of the TRAPPIST-1 system that will be used to support the next generation of TTV study.The 47 new transit timings were obtained from a transit monitoring using the telescope Io from the SSO, between May and December 2019.
Cite this master thesis
All documents available on MatheO are protected by copyright and subject to the usual rules for fair use.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.