How to measure and increase customer satisfaction in the advocacy
Renckens, Tom
Promotor(s) : Fredebeul-Krein, Markus
Date of defense : 4-Sep-2021 • Permalink : http://hdl.handle.net/2268.2/12634
Details
Title : | How to measure and increase customer satisfaction in the advocacy |
Translated title : | [nl] Hoe klanttevredenheid in de advocatuur meten en verhogen |
Author : | Renckens, Tom |
Date of defense : | 4-Sep-2021 |
Advisor(s) : | Fredebeul-Krein, Markus |
Committee's member(s) : | Pauwels, Piet |
Language : | English |
Number of pages : | 81 |
Keywords : | [en] customer satisfaction |
Discipline(s) : | Business & economic sciences > General management & organizational theory |
Commentary : | none |
Institution(s) : | Université de Liège, Liège, Belgique |
Degree: | Master en sciences de gestion, à finalité spécialisée en MBA (Horaire décalé) |
Faculty: | Master thesis of the HEC-Ecole de gestion de l'Université de Liège |
Abstract
[en] customer satisfaction advocacy
File(s)
Document(s)
Cite this master thesis
All documents available on MatheO are protected by copyright and subject to the usual rules for fair use.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.