A study of the impact of the Fairtrade eco-label on consumers demand of orange juice
Pyko, Viktoriia
Promotor(s) : Tharakan, Joseph
Date of defense : 24-Jan-2022/28-Jan-2022 • Permalink : http://hdl.handle.net/2268.2/13749
Details
Title : | A study of the impact of the Fairtrade eco-label on consumers demand of orange juice |
Translated title : | [fr] Une étude de l'impact de l'eco-label Fairtrade sur la demande en jus d'orange des consommateurs |
Author : | Pyko, Viktoriia |
Date of defense : | 24-Jan-2022/28-Jan-2022 |
Advisor(s) : | Tharakan, Joseph |
Committee's member(s) : | Gautier, Axel
Cioppa, Kelly |
Language : | English |
Number of pages : | 65 |
Keywords : | [en] fairtrade demand willingness-to-pay |
Discipline(s) : | Business & economic sciences > Finance |
Target public : | Researchers Professionals of domain Student General public Other |
Institution(s) : | Université de Liège, Liège, Belgique |
Degree: | Master en sciences économiques, orientation générale, à finalité spécialisée en macroeconomics and finance |
Faculty: | Master thesis of the HEC-Ecole de gestion de l'Université de Liège |
Abstract
[fr] This study discovers the impacts of fairtraide label on consumer demand.
File(s)
Document(s)
Cite this master thesis
All documents available on MatheO are protected by copyright and subject to the usual rules for fair use.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.