Simulation of rotor-stator interaction in a high-speed low-pressure turbine cascade using a high order discontinuous Galerkin method
Thys, Mars
Promotor(s) : Hillewaert, Koen
Date of defense : 5-Sep-2024/6-Sep-2024 • Permalink : http://hdl.handle.net/2268.2/21088
Details
Title : | Simulation of rotor-stator interaction in a high-speed low-pressure turbine cascade using a high order discontinuous Galerkin method |
Translated title : | [fr] Simulation de l'interaction rotor-stator dans une turbine haute vitesse et basse pression avec une méthode de Galerkine discontinue de haut ordre. |
Author : | Thys, Mars |
Date of defense : | 5-Sep-2024/6-Sep-2024 |
Advisor(s) : | Hillewaert, Koen |
Committee's member(s) : | Terrapon, Vincent
Lavagnoli, Sergio Rasquin, Michel |
Language : | English |
Number of pages : | 86 |
Discipline(s) : | Engineering, computing & technology > Aerospace & aeronautics engineering |
Target public : | Researchers Professionals of domain Student |
Institution(s) : | Université de Liège, Liège, Belgique |
Degree: | Master en ingénieur civil physicien, à finalité approfondie |
Faculty: | Master thesis of the Faculté des Sciences appliquées |
Abstract
[en] DNS or LES studies to check for transition, separation and shock boundary layer interaction of fundamental flows in turbomachinery cascades including rotor-stator interaction.
Cite this master thesis
All documents available on MatheO are protected by copyright and subject to the usual rules for fair use.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.