How has digitalization changed M&A processes ?
D'Angelo, Mathias
Promotor(s) : Lambert, Marie
Date of defense : 3-Sep-2019/10-Sep-2019 • Permalink : http://hdl.handle.net/2268.2/8259
Details
Title : | How has digitalization changed M&A processes ? |
Translated title : | [fr] Comment est-ce que la digitalisation a changé les procédés M&A ? |
Author : | D'Angelo, Mathias |
Date of defense : | 3-Sep-2019/10-Sep-2019 |
Advisor(s) : | Lambert, Marie |
Committee's member(s) : | Ledent, Maxime
Santino, Jo |
Language : | English |
Number of pages : | 94 |
Keywords : | [en] Digitalization, M&A, Due Diligence, Big Data Analytics, Artificial Intelligence |
Discipline(s) : | Business & economic sciences > Finance |
Target public : | Student |
Institution(s) : | Université de Liège, Liège, Belgique |
Degree: | Master en sciences de gestion, à finalité spécialisée en Banking and Asset Management |
Faculty: | Master thesis of the HEC-Ecole de gestion de l'Université de Liège |
Abstract
[en] This thesis concerns the digitalization of a M&A process. I tried to evaluate where the new technological tools can help during this process and what are the impacts (time or cost saving).
File(s)
Document(s)
Cite this master thesis
All documents available on MatheO are protected by copyright and subject to the usual rules for fair use.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.
The University of Liège does not guarantee the scientific quality of these students' works or the accuracy of all the information they contain.